Current Fee Schedule
Breeding Membership
| Calendar Year: | $100 |
| Five Years: | $400 |
| Lifetime: | $1200 |
Competition Membership
| Calendar Year: | $50 |
| Five Years: | $200 |
| Lifetime: | $600 |
One-Time Fees
The following fees are all one-time fees. There are NO yearly activation fees charged for stallions or mares.
| Preliminary Stallion Book: | $200 for review + $200 if accepted |
| Provisional Stallion Book (Inspection): | $300 for presentation + $200 if passed |
| Lifetime Stallion Book (upgrade and/or direct approval): | $300 |
| Mare Registration (includes DNA kit): | $150 (declining $10/mare thereafter1) |
| Foal Registration (includes DNA kit & USEF lifetime registration number): | $150 (declining $10/foal thereafter1) |
| Young Horse/Adult Horse Registration (includes DNA kit & $35 credit applied to USEF lifetime horse registration) | $150 (declining $10/young horse thereafter1) |
| DNA Test Kit: | $50/horse |
| Transfer of Ownership: | Members: $15 Non-Members: $50 (includes Competitor Membership for one year) |
| Office Fees/Extra paperwork/Research Fees: | Will depend on the request. If a charge is needed, it will be billed at an hourly rate of $40/hour. |
1 When presenting multiple horses in a category, the owner receives a cumulative $10 discount for each horse. For example, an owner registering 4 foals would pay $150 for the first, $140 for the second, $130 for the third and $120 for the fourth; resulting in an overall savings of $60.
